NIKON CORPORATION | NIKON D7000 | 1/6sec | 0.00 EV | ISO-640 | 2013:01:01 07:16:42
NIKON CORPORATION | NIKON D7000 | 1/80sec | 0.00 EV | ISO-640 | 2013:01:01 07:37:56
NIKON CORPORATION | NIKON D7000 | 1/80sec | 0.00 EV | ISO-640 | 2013:01:01 07:38:14
NIKON CORPORATION | NIKON D7000 | 1/60sec | 0.00 EV | ISO-640 | 2013:01:01 07:38:26
NIKON CORPORATION | NIKON D7000 | 1/80sec | 0.00 EV | ISO-400 | 2013:01:01 07:51:10
NIKON CORPORATION | NIKON D7000 | 1/250sec | 0.00 EV | ISO-640 | 2013:01:01 07:57:00
NIKON CORPORATION | NIKON D7000 | 1/320sec | 0.00 EV | ISO-640 | 2013:01:01 08:02:32
NIKON CORPORATION | NIKON D7000 | 1/1000sec | 0.00 EV | ISO-640 | 2013:01:01 08:23:43
NIKON CORPORATION | NIKON D7000 | 1/800sec | 0.00 EV | ISO-640 | 2013:01:01 08:24:43
NIKON CORPORATION | NIKON D7000 | 1/500sec | 0.00 EV | ISO-640 | 2013:01:01 08:30:25
NIKON CORPORATION | NIKON D7000 | 1/800sec | 0.00 EV | ISO-640 | 2013:01:01 08:30:55
NIKON CORPORATION | NIKON D7000 | 1/500sec | 0.00 EV | ISO-640 | 2013:01:01 08:31:38
#NikonD7000 #Backup #2013/01/01